Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8265 W 2700 S N/A N/A N/A $3,600,000 Unknown 18 days
2739 S Buccaneer Dr W 8 4 3,600 $899,000 $249 339 days
7382 W 3500 S N/A N/A N/A $898,000 Unknown 348 days
2949 S Graham Peak Dr 5 4 3,999 $765,000 $191 96 days
8812 W 3100 S 8 4 5,850 $745,000 $127 213 days
8692 W Beckville Dr. S Unit 269 7 4 3,770 $699,900 $185 92 days
2716 S Sinbad Way 4 3 4,027 $685,000 $170 22 days
2866 S 7200 W 4 3 2,184 $680,000 $311 8 days
8139 W Joe Dr 3 2 2,805 $635,000 $226 13 days
2779 S Saysay Way W 4 3 2,698 $609,900 $226 0 days
8223 W Sentinal Peak Dr 4 3 2,730 $604,955 $221 188 days
2636 S Sinbad Way 3 3 3,411 $599,999 $175 78 days
3677 S Mineral Grove Dr 3 2 3,718 $599,990 $161 26 days
8204 W Sentinal Peak Dr 3 3 2,650 $599,900 $226 188 days
8211 W Diamond Peak Way 3 3 2,931 $599,900 $204 188 days
8227 W Sentinal Peak Dr 3 3 2,650 $598,805 $225 91 days
2707 S Saysay Way W 4 3 2,698 $594,900 $220 63 days
3702 S Mineral Dr 6 5 2,945 $584,900 $198 104 days
9024 W Newhouse Dr S 5 3 3,318 $584,000 $176 263 days
2747 S Hardman Cv 4 3 2,345 $579,990 $247 139 days
7831 W King Top Rd 3 3 2,983 $555,000 $186 31 days
7723 W Conger Rd 5 4 2,931 $550,000 $187 61 days
8218 W Diamond Peak Way 3 2 2,675 $549,900 $205 26 days
2634 S 8550 W 4 4 2,259 $549,900 $243 125 days
2628 S 8550 W 4 4 1,940 $549,900 $283 174 days
Average: 3.5 2.6 1,983 $462,816 $232 80 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7486 W Tempo Rd S N/A N/A N/A $23,000,000 Unknown 229 days
7337 W Louden Dr 24 20 19,720 $3,850,000 $195 133 days
7533 W Laxey St 12 10 5,220 $1,250,000 $239 69 days
2625 S Asbridge Ln 9 9 5,064 $850,000 $167 55 days
7797 W Alta Springs Way 4 3 2,730 $589,545 $215 267 days
7821 W Alta Springs Ln 3 3 2,931 $568,160 $193 175 days
8208 W Golden Trout Way 3 3 2,595 $558,160 $215 188 days
8726 W Mineral Grove Dr 4 3 2,638 $555,000 $210 81 days
8225 W Diamond Peak Way 3 2 2,675 $545,115 $203 188 days
3210 S 7945 W 5 3 1,936 $539,000 $278 118 days
3157 S Elmer W 5 2 2,188 $539,000 $246 118 days
3177 S Elmer St 5 2 2,188 $539,000 $246 118 days
7777 W Alta Springs Ln 3 2 2,675 $529,515 $197 175 days
8575 W Bosnall Bay 5 3 2,958 $515,000 $174 18 days
2887 S Ensign Dr 4 3 2,251 $515,000 $228 111 days
7487 W Olive Brook Dr S 6 3 2,174 $514,900 $236 83 days
3762 S Paine Rd Unit 118 6 2 2,136 $500,000 $234 82 days
8678 W Titanium Dr 3 3 2,488 $499,900 $200 32 days
3766 S Adams Rd W 5 2 2,106 $487,000 $231 43 days
7958 W Bridgton Dr S 4 2 1,788 $485,000 $271 34 days
3867 S Ditsie Dr W 6 2 1,808 $474,900 $262 25 days
3146 S Vivian St W 4 2 2,046 $469,900 $229 74 days
3138 S Jean St 5 2 2,460 $465,000 $189 59 days
3689 S Lasso Loop Cir 4 3 2,861 $460,000 $160 61 days
3706 S Bronco Cir W 5 2 1,672 $450,000 $269 33 days
Average: 4.8 3.1 2,569 $1,078,371 $232 92 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.