Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5381 N Eagles View Dr 7 5 8,495 $3,950,000 $464 314 days
7944 N 9550 W N/A N/A N/A $3,500,000 Unknown 115 days
915 W State St N/A N/A N/A $3,125,000 Unknown 82 days
4854 N Soleggiato Cir E 6 6 6,319 $2,995,000 $473 87 days
4606 N Autumn View Dr 6 6 8,129 $2,500,000 $307 42 days
4489 N Solstice Dr 6 8 6,228 $2,400,000 $385 49 days
1073 N Titan Dr 8 5 7,785 $2,149,899 $276 111 days
68 W 1630 S 5 4 5,688 $2,049,900 $360 4 days
77 E State St N N/A N/A N/A $2,000,000 Unknown 20 days
995 N Titan Dr 5 6 6,759 $1,999,900 $295 131 days
2727 W 110 N 8 5 8,640 $1,998,900 $231 119 days
1057 W Seasons View Ct 7 6 6,000 $1,995,000 $332 160 days
644 S 1600 W 7 6 6,145 $1,695,000 $275 47 days
793 S 350 E 6 5 5,503 $1,615,000 $293 80 days
61 W 3200 N Unit 61 N/A N/A N/A $1,600,000 Unknown 228 days
1872 S Country Lane W 6 6 6,385 $1,598,000 $250 81 days
1457 N Whisper Hollow Cir Unit 105 5 5 5,164 $1,550,000 $300 129 days
1220 N 500 W N/A N/A N/A $1,537,540 Unknown 12 days
601 W Mountain View Rd Unit 337 5 4 4,745 $1,530,000 $322 28 days
1423 W 1220 N 7 5 5,503 $1,500,000 $272 17 days
129 W Talisman Ave Unit 191 4 4 6,327 $1,499,990 $237 20 days
2153 W Colony Pointe Dr 8 6 5,181 $1,499,900 $289 38 days
866 N Pearl Dr 6 4 4,584 $1,499,900 $327 52 days
1876 W Oakwood Cir N 6 7 6,393 $1,499,900 $234 150 days
1027 W Seasons View Ct 7 5 5,525 $1,499,000 $271 39 days
Average: 4.1 3.3 3,042 $754,428 $244 70 days
Viewing 1 - 25 of 380, only 200 can be displayed.
Viewing 1 - 25 of 380, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4521 N Solstice Dr Unit 305 6 8 5,889 $2,300,000 $390 317 days
950 W 700 S 2 2 1,846 $2,000,000 $1,083 91 days
356 N 1400 W 6 5 5,116 $1,750,000 $342 102 days
2796 N 900 St E 7 4 4,384 $1,477,000 $336 81 days
15 W Talisman Ave Unit 188 3 3 5,617 $1,426,999 $254 109 days
5573 N Canyon Rim Rd 4 3 3,990 $1,200,000 $300 131 days
4272 N 400 W 6 4 4,656 $1,100,000 $236 102 days
4929 N Ravencrest Ln 7 6 5,113 $1,050,000 $205 12 days
1728 W Royal Cir N 4 4 3,631 $1,029,000 $283 78 days
1552 N Boston St Unit 5B N/A N/A N/A $1,000,000 Unknown 284 days
1277 S 910 W 5 3 4,390 $999,999 $227 74 days
5517 W 10600 N 5 3 4,039 $999,000 $247 6 days
2201 W 1300 S 5 4 4,541 $997,000 $219 220 days
1667 S 70 W Unit 2 4 3 3,323 $947,900 $285 41 days
3271 N 280 W 3 3 4,298 $899,900 $209 32 days
3942 N 900 W 4 4 3,893 $899,000 $230 40 days
751 W Hillside Dr 5 4 3,700 $894,990 $241 47 days
2382 W Stonehaven Loop N 6 4 4,352 $891,995 $204 74 days
2622 N 300 W 7 4 4,260 $865,000 $203 33 days
3685 W 2500 N 3 3 3,658 $859,900 $235 384 days
817 S 1365 W 5 4 5,154 $850,000 $164 330 days
1602 E Center Pointe Dr 4 4 2,552 $849,990 $333 147 days
2141 W Aspen Wood Loop N 4 5 4,054 $849,900 $209 118 days
1932 W 1340 N 4 3 2,648 $849,000 $320 138 days
1175 E 900 N N/A N/A N/A $849,000 Unknown 368 days
Average: 3.9 3.2 2,773 $668,129 $247 115 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.