Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2318 E Walker Ln 7 9 10,574 $14,500,000 $1,371 319 days
2400 E Walker Ln S 4 6 6,737 $7,900,000 $1,172 60 days
2227 E 5340 S 7 10 11,210 $6,799,900 $606 104 days
6274 S Oles Ln E 5 7 11,735 $6,495,000 $553 96 days
2552 E Walker Ln 4 5 6,954 $5,999,999 $862 68 days
5885 S Tolcate Ln 7 5 7,808 $5,500,000 $704 169 days
2428 E Field Rose Dr 7 11 13,807 $4,899,000 $354 263 days
2614 E Providence Ct Unit 1 N/A N/A N/A $3,950,000 Unknown 131 days
1920 E Rodeo Walk Dr Unit 507 3 4 2,508 $3,750,000 $1,495 20 days
4630 S Naniloa Dr 4 5 5,977 $3,750,000 $627 112 days
2620 E Casto Ln 5 5 8,970 $3,595,000 $400 133 days
2185 E Applewood Ave S N/A N/A N/A $3,490,000 Unknown 13 days
2185 E Applewood Ave S 2 3 7,489 $3,490,000 $466 40 days
2051 E Normandywoods Ct 5 5 7,652 $3,489,999 $456 57 days
5830 S Wasatch Blvd N/A N/A N/A $3,300,000 Unknown 110 days
5083 S Clarenden Pl E 5 7 8,652 $3,200,000 $369 20 days
2087 E Lincoln Ln S 6 8 7,291 $2,975,000 $408 497 days
2625 E Kentucky Ave 5 4 4,607 $2,950,000 $640 3 days
1920 E Rodeo Walk Dr Dr S 2 2 1,780 $2,795,000 $1,570 125 days
5757 S Holladay Blvd E 5 5 5,639 $2,600,000 $461 110 days
5076 S 2100 E 4 3 4,054 $2,499,000 $616 53 days
2073 E Pheasant Way S 6 4 5,102 $2,499,000 $489 76 days
4345 S Highland Dr 14 8 7,072 $2,400,000 $339 102 days
5758 S Wasatch Blvd 4 4 9,232 $2,271,000 $245 179 days
5444 S Wayman Ln 5 5 5,716 $2,200,000 $384 40 days
Average: 4.0 3.6 3,517 $1,570,940 $405 85 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5478 S Merlyn Dr E 5 6 5,946 $3,649,000 $613 11 days
4999 S Fairbrook Ln 5 3 3,559 $2,600,000 $730 230 days
1975 E Gunderson Ln S 5 5 5,157 $2,500,000 $484 103 days
1990 E Arbor Ln N/A N/A N/A $2,100,000 Unknown 104 days
4451 S Holladay Park Ln E 4 4 3,069 $1,986,705 $647 146 days
2250 E Murray Holladay Rd S Unit 201 2 3 2,224 $1,465,000 $658 1532 days
2250 E Murray Holladay Rd S Unit 301 2 3 2,012 $1,387,245 $689 1820 days
1846 E Charleston Ln 5 3 3,746 $1,300,000 $347 46 days
2250 E Murray Holladay Rd Unit 306 2 2 1,577 $1,065,000 $675 117 days
4869 S Damon Way 5 3 3,898 $950,000 $243 42 days
2221 E Murray Holladay Rd N/A N/A N/A $925,000 Unknown 102 days
2018 E Wilshire Rd Unit 11 4 4 2,511 $899,900 $358 151 days
2181 E Arbor Ln 4 2 2,480 $899,000 $362 104 days
1420 E Spring Ln S 6 3 3,500 $850,000 $242 181 days
1420 E Spring Ln 6 3 3,504 $850,000 $242 181 days
1998 E Wilshire Rd Unit 6 4 4 2,346 $848,900 $361 138 days
2014 E Wilshire Rd Unit 10 4 4 2,346 $839,900 $358 59 days
2002 E Wilshire Rd Unit 7 4 4 2,346 $824,900 $351 104 days
4983 S Beverly Park Row Unit 20 4 4 2,511 $819,900 $326 62 days
4975 S Cajon Ln Unit 16 4 4 2,511 $819,900 $326 66 days
4984 S Cajon Ln Unit 49 4 4 2,511 $813,900 $324 62 days
4976 S Cajon Ln Unit 53 4 4 2,511 $813,900 $324 104 days
2012 E Wilshire Rd Unit 9 3 4 2,240 $813,900 $363 152 days
4967 S Beverly Park Row Unit 12 4 4 2,511 $807,900 $321 151 days
4974 S Cajon Ln Unit 54 4 4 2,511 $806,900 $321 118 days
Average: 3.6 3.4 2,518 $968,140 $367 165 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.