Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9796 N 5800 W 7 7 13,707 $8,900,000 $649 231 days
11933 N Atlas Dr 8 9 10,065 $5,250,000 $521 20 days
6756 W 10050 N 8 8 10,398 $4,999,999 $480 15 days
11865 N Atlas Dr 6 7 12,589 $4,795,000 $380 137 days
11850 N Burning Oaks Dr 6 7 8,267 $3,999,900 $483 117 days
6547 W Normandy Way 6 6 8,040 $3,800,000 $472 20 days
9825 N Willowbank Dr 7 7 7,640 $3,500,000 $458 11 days
6624 W Normandy Way 6 7 7,691 $3,199,000 $415 13 days
12527 N Wildflower Ln 6 7 7,122 $2,749,000 $385 15 days
4966 W Old Oak Ln 7 8 6,992 $2,550,000 $364 44 days
11935 N Highland Oaks Dr 5 4 5,688 $2,521,900 $443 5 days
5886 W Timber Ridge Ln 8 6 8,424 $2,495,000 $296 194 days
11311 N 5150 W 6 4 5,586 $2,390,000 $427 467 days
6541 W Avery Ave 6 5 8,286 $2,375,000 $286 96 days
10418 N 6150 W Unit 7 4 3 6,163 $2,239,000 $363 28 days
11903 N Burning Oaks Dr 5 4 5,334 $2,168,900 $406 127 days
10818 N 6000 W 5 7 6,697 $2,100,000 $313 57 days
4739 W Snowflake Dr 8 6 6,224 $2,100,000 $337 91 days
12513 N Timberline Dr W 5 6 6,671 $1,999,999 $299 128 days
10419 N 6150 W Unit 1 4 4 7,119 $1,999,900 $280 10 days
11731 N Broadleaf Hollow Ln 7 5 4,757 $1,900,000 $399 35 days
6649 W Avery Ave 6 4 5,113 $1,785,000 $349 73 days
5105 W Old Oak Ln N 5 4 6,318 $1,750,000 $276 111 days
5843 W Century Heights Dr N 6 4 5,098 $1,749,000 $343 113 days
12517 N Minots Ledge Dr 6 4 5,736 $1,730,000 $301 41 days
Average: 5.2 4.3 4,926 $1,470,383 $302 102 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11904 N Burning Oaks Dr N 4 7 7,086 $4,299,900 $606 67 days
6605 W Burgundy Ct 7 7 10,065 $3,695,000 $367 140 days
11085 N Yarrow Cir W 5 4 5,739 $3,300,000 $575 26 days
10197 N 5750 W 6 5 4,910 $1,799,999 $366 332 days
6748 W Canterbury Dr 6 5 5,080 $1,399,900 $275 32 days
5617 W 11350 N 6 4 2,845 $1,199,000 $421 10 days
6319 W Sutherland Dr 6 3 3,681 $1,099,900 $298 34 days
5137 W Inverness Rd N/A N/A N/A $1,099,000 Unknown 13 days
10847 N Canyon Links Vis 4 3 4,319 $949,900 $219 32 days
4650 W Magnolia Drive Dr Unit 8 N/A N/A N/A $949,000 Unknown 203 days
4669 W Magnolia Dr Unit 4 N/A N/A N/A $949,000 Unknown 460 days
6684 W Avery Ave 5 3 3,134 $789,000 $251 19 days
5022 W Green Ash Ln 3 3 3,011 $764,900 $254 82 days
9959 N 6520 W N/A N/A N/A $749,900 Unknown 33 days
4687 W 11000 N 5 3 2,319 $599,999 $258 57 days
9747 N Ashgrove Ln 3 4 2,427 $590,000 $243 17 days
4961 W Willowstone Dr N 4 4 2,727 $549,900 $201 35 days
10036 N Limestone Way 3 3 2,727 $524,900 $192 96 days
Average: 4.8 4.1 4,290 $1,406,066 $323 94 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.